<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed Read like Rain Man &#8211; 75% Increased Reading Speed in 20 Minutes</title>
	<atom:link href="http://noahfleming.com/blog/speed-read-like-rain-man-75-increased-reading-speed-in-20-minutes/feed" rel="self" type="application/rss+xml" />
	<link>http://noahfleming.com/blog/speed-read-like-rain-man-75-increased-reading-speed-in-20-minutes</link>
	<description>linchpin in training</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Noah Fleming</title>
		<link>http://noahfleming.com/blog/speed-read-like-rain-man-75-increased-reading-speed-in-20-minutes/comment-page-1#comment-1429</link>
		<dc:creator>Noah Fleming</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=376#comment-1429</guid>
		<description>Trevor,

Thanks for the suggestion. This is awesome. I&#039;ll have to check out Kump &amp; Woods. Great work!

Noah</description>
		<content:encoded><![CDATA[<p>Trevor,</p>
<p>Thanks for the suggestion. This is awesome. I&#8217;ll have to check out Kump &amp; Woods. Great work!</p>
<p>Noah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://noahfleming.com/blog/speed-read-like-rain-man-75-increased-reading-speed-in-20-minutes/comment-page-1#comment-1428</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=376#comment-1428</guid>
		<description>After 2 weeks of practice (a total of about 12hrs) using Evelyn Woods methods, I increased my reading ability 360%.. with good comprehension and memory recall with fiction novels...!! I started at 165 wpm because I found that I was constantly re-reading lines because my mind was always focused on something else while reading. Being able to focus better and then also learning the &#039;finger&#039; method of reading with constant movement and skimming meaningless words like - and, to, the, a - and so forth, I am really amazed at how much I&#039;ve improved. And by the way, that was only after going through 8 chapters in the 36 chapter book put together by Peter Kump, who apparently worked with Evelyn Wood. The book is &#039;Break-Through Rapid Reading&#039;. My goal is to break at least 1000 wpm when finished with the book. I really wood like to break 1500 wpm with excellent comprehension and memory recall, because I do enjoy reading and learning. Thanks... Trevor</description>
		<content:encoded><![CDATA[<p>After 2 weeks of practice (a total of about 12hrs) using Evelyn Woods methods, I increased my reading ability 360%.. with good comprehension and memory recall with fiction novels&#8230;!! I started at 165 wpm because I found that I was constantly re-reading lines because my mind was always focused on something else while reading. Being able to focus better and then also learning the &#8216;finger&#8217; method of reading with constant movement and skimming meaningless words like &#8211; and, to, the, a &#8211; and so forth, I am really amazed at how much I&#8217;ve improved. And by the way, that was only after going through 8 chapters in the 36 chapter book put together by Peter Kump, who apparently worked with Evelyn Wood. The book is &#8216;Break-Through Rapid Reading&#8217;. My goal is to break at least 1000 wpm when finished with the book. I really wood like to break 1500 wpm with excellent comprehension and memory recall, because I do enjoy reading and learning. Thanks&#8230; Trevor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: discount uggs</title>
		<link>http://noahfleming.com/blog/speed-read-like-rain-man-75-increased-reading-speed-in-20-minutes/comment-page-1#comment-1070</link>
		<dc:creator>discount uggs</dc:creator>
		<pubDate>Thu, 08 Jul 2010 05:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=376#comment-1070</guid>
		<description>Hhe article&#039;s content rich variety which make us move for our mood after reading this article. surprise, here you will find what you want! Recently, I found some wedsites which commodity is colorful of fashion. Such as that worth you to see. Believe me these websites wont let you down. &lt;a href=&quot;http://www.discount-air-jordan.com/ajf-10.html&quot;&gt;ajf 10&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hhe article&#8217;s content rich variety which make us move for our mood after reading this article. surprise, here you will find what you want! Recently, I found some wedsites which commodity is colorful of fashion. Such as that worth you to see. Believe me these websites wont let you down. <a href="http://www.discount-air-jordan.com/ajf-10.html">ajf 10</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now Reading: The 100 Best Business Books of All Time (literally) &#124; Noah Fleming</title>
		<link>http://noahfleming.com/blog/speed-read-like-rain-man-75-increased-reading-speed-in-20-minutes/comment-page-1#comment-565</link>
		<dc:creator>Now Reading: The 100 Best Business Books of All Time (literally) &#124; Noah Fleming</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=376#comment-565</guid>
		<description>[...] As I mentioned back in January, I&#8217;ve been reading like a maniac, but I couldn&#8217;t comprehend what I was reading. I would simply start browsing through Amazon, look or pick books recommended by others, and go from there. But then I started thinking that following a roadmap, like the one Jack and Todd have provided, may make my reading a little more interesting. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I mentioned back in January, I&#8217;ve been reading like a maniac, but I couldn&#8217;t comprehend what I was reading. I would simply start browsing through Amazon, look or pick books recommended by others, and go from there. But then I started thinking that following a roadmap, like the one Jack and Todd have provided, may make my reading a little more interesting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krismadden</title>
		<link>http://noahfleming.com/blog/speed-read-like-rain-man-75-increased-reading-speed-in-20-minutes/comment-page-1#comment-420</link>
		<dc:creator>krismadden</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=376#comment-420</guid>
		<description>What helped me break the barrier were doing number scanning exercises, which taught me how to see multiple items at the same time. You might want to try some of those to help break through into 7-1000wpm category.&lt;br&gt;&lt;br&gt;-Kris Madden</description>
		<content:encoded><![CDATA[<p>What helped me break the barrier were doing number scanning exercises, which taught me how to see multiple items at the same time. You might want to try some of those to help break through into 7-1000wpm category.</p>
<p>-Kris Madden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Fleming</title>
		<link>http://noahfleming.com/blog/speed-read-like-rain-man-75-increased-reading-speed-in-20-minutes/comment-page-1#comment-419</link>
		<dc:creator>Noah Fleming</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=376#comment-419</guid>
		<description>Thanks for the response Kris.&lt;br&gt;&lt;br&gt;I do plan on continuing to practice. I think I have to practice at a far faster speed to break the barrier. We&#039;ll see if I can hit the 700 mark. &lt;br&gt;&lt;br&gt;To be honest, I&#039;m not sure I want to read much faster than 600wpm!! At least not for enjoyment... I guess it also depends on the book.&lt;br&gt;&lt;br&gt;I was reading Zorba The Greek this week and I had no choice but to read slower simply due to the way it was written.</description>
		<content:encoded><![CDATA[<p>Thanks for the response Kris.</p>
<p>I do plan on continuing to practice. I think I have to practice at a far faster speed to break the barrier. We&#39;ll see if I can hit the 700 mark. </p>
<p>To be honest, I&#39;m not sure I want to read much faster than 600wpm!! At least not for enjoyment&#8230; I guess it also depends on the book.</p>
<p>I was reading Zorba The Greek this week and I had no choice but to read slower simply due to the way it was written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krismadden</title>
		<link>http://noahfleming.com/blog/speed-read-like-rain-man-75-increased-reading-speed-in-20-minutes/comment-page-1#comment-418</link>
		<dc:creator>krismadden</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=376#comment-418</guid>
		<description>I wondered the same thing when I was working on increasing my reading speed. There seems to be this barrier between 600-800 wpm, that&#039;s similar to breaking the sound barrier and heading into mach 1. &lt;br&gt;&lt;br&gt;I would encourage you to keep pushing yourself with your consistent practice because it sounds like you&#039;re getting closer to breaking that barrier. If you get in a rut, or feel like you&#039;ve plateaued, feel free to shoot me an email at my website.&lt;br&gt;&lt;br&gt;-Kris</description>
		<content:encoded><![CDATA[<p>I wondered the same thing when I was working on increasing my reading speed. There seems to be this barrier between 600-800 wpm, that&#39;s similar to breaking the sound barrier and heading into mach 1. </p>
<p>I would encourage you to keep pushing yourself with your consistent practice because it sounds like you&#39;re getting closer to breaking that barrier. If you get in a rut, or feel like you&#39;ve plateaued, feel free to shoot me an email at my website.</p>
<p>-Kris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Fleming</title>
		<link>http://noahfleming.com/blog/speed-read-like-rain-man-75-increased-reading-speed-in-20-minutes/comment-page-1#comment-415</link>
		<dc:creator>Noah Fleming</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=376#comment-415</guid>
		<description>January 19th, 2009 update&lt;br&gt;&lt;br&gt;I decided to retest today as I felt I was slowing down with some books over the weekend but the tests said I was wrong.&lt;br&gt;&lt;br&gt;    * Initial Reading Speed: Came in at 424 wpm with solid comprehension&lt;br&gt;    * After Test Testing Speed: 624 wpm - Funny exact same number I put up last time I did the test. I wonder if this is a max for me?</description>
		<content:encoded><![CDATA[<p>January 19th, 2009 update</p>
<p>I decided to retest today as I felt I was slowing down with some books over the weekend but the tests said I was wrong.</p>
<p>    * Initial Reading Speed: Came in at 424 wpm with solid comprehension<br />    * After Test Testing Speed: 624 wpm &#8211; Funny exact same number I put up last time I did the test. I wonder if this is a max for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Fleming</title>
		<link>http://noahfleming.com/blog/speed-read-like-rain-man-75-increased-reading-speed-in-20-minutes/comment-page-1#comment-409</link>
		<dc:creator>Noah Fleming</dc:creator>
		<pubDate>Fri, 15 Jan 2010 01:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=376#comment-409</guid>
		<description>Thanks for the comment John-Boy.&lt;br&gt;I look forward to hearing your results.&lt;br&gt;&lt;br&gt;Noah</description>
		<content:encoded><![CDATA[<p>Thanks for the comment John-Boy.<br />I look forward to hearing your results.</p>
<p>Noah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John-Boy</title>
		<link>http://noahfleming.com/blog/speed-read-like-rain-man-75-increased-reading-speed-in-20-minutes/comment-page-1#comment-408</link>
		<dc:creator>John-Boy</dc:creator>
		<pubDate>Fri, 15 Jan 2010 01:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=376#comment-408</guid>
		<description>Nowwwww you got me wondering!&lt;br&gt;&lt;br&gt;I tried &quot;Photo-Reading&quot; some time back and asked for my money back.&lt;br&gt;&lt;br&gt;This could be worth a go.&lt;br&gt;I&#039;ll check Tim&#039;s post,try it a bit and let you know how I get on.&lt;br&gt;&lt;br&gt;Well, of course Canadians read faster!&lt;br&gt;You BETTER!&lt;br&gt;If not, the wolves, wolverines and other beasties would catch you and eat your goodies :P&lt;br&gt;Or it is just colder by youze guyz and you need to move around more to prevent freezing?</description>
		<content:encoded><![CDATA[<p>Nowwwww you got me wondering!</p>
<p>I tried &#8220;Photo-Reading&#8221; some time back and asked for my money back.</p>
<p>This could be worth a go.<br />I&#39;ll check Tim&#39;s post,try it a bit and let you know how I get on.</p>
<p>Well, of course Canadians read faster!<br />You BETTER!<br />If not, the wolves, wolverines and other beasties would catch you and eat your goodies <img src='http://noahfleming.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> <br />Or it is just colder by youze guyz and you need to move around more to prevent freezing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

