<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Noah Fleming</title>
	<atom:link href="http://noahfleming.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://noahfleming.com/blog</link>
	<description>linchpin in training</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Bucket by Noah Fleming</title>
		<link>http://noahfleming.com/blog/the-bucket/comment-page-1#comment-1437</link>
		<dc:creator>Noah Fleming</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=4044#comment-1437</guid>
		<description>Thanks Matt....

Appreciate the comment! Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Thanks Matt&#8230;.</p>
<p>Appreciate the comment! Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bucket by Matt Medeiros</title>
		<link>http://noahfleming.com/blog/the-bucket/comment-page-1#comment-1436</link>
		<dc:creator>Matt Medeiros</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=4044#comment-1436</guid>
		<description>We put a lot our retention effort in our social media stream and e-mail newsletter. Great post!</description>
		<content:encoded><![CDATA[<p>We put a lot our retention effort in our social media stream and e-mail newsletter. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bucket by Noah Fleming</title>
		<link>http://noahfleming.com/blog/the-bucket/comment-page-1#comment-1435</link>
		<dc:creator>Noah Fleming</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=4044#comment-1435</guid>
		<description>Always appreciate the comment B. You know your stuff.</description>
		<content:encoded><![CDATA[<p>Always appreciate the comment B. You know your stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bucket by Salon29</title>
		<link>http://noahfleming.com/blog/the-bucket/comment-page-1#comment-1434</link>
		<dc:creator>Salon29</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=4044#comment-1434</guid>
		<description>Theres many dynamics that provide client retention and success in business , many people think that 1 or 2 generic things like &quot; specials&quot; or extra hours will prove positive but alas , if the others can do it also , then rule of thumb you shouldn&#039;t unless you can do it better. The &quot; secrets society&quot; of successful business solutions is rarely shared , and acknowledged rarely when found.

Move your articles my friend , keep up the. Power.
B</description>
		<content:encoded><![CDATA[<p>Theres many dynamics that provide client retention and success in business , many people think that 1 or 2 generic things like &#8221; specials&#8221; or extra hours will prove positive but alas , if the others can do it also , then rule of thumb you shouldn&#8217;t unless you can do it better. The &#8221; secrets society&#8221; of successful business solutions is rarely shared , and acknowledged rarely when found.</p>
<p>Move your articles my friend , keep up the. Power.<br />
B</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bucket by Noah Fleming</title>
		<link>http://noahfleming.com/blog/the-bucket/comment-page-1#comment-1433</link>
		<dc:creator>Noah Fleming</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=4044#comment-1433</guid>
		<description>Thank you. Here&#039;s a couple....

How about analyzing the first five interactions has a new customer has....or in depth discussions with current customers about what makes them tick... What&#039;s the emotional feeling or response that keeps bringing them back.

Most, not all, but most see it as black &amp; white. Customer/Non-Customer. And once we go from prospect to customer, the hard part it done! Now everything that we already do well kicks into gear and retention takes care of itself. &#160;That&#039;s the mistake.</description>
		<content:encoded><![CDATA[<p>Thank you. Here&#8217;s a couple&#8230;.</p>
<p>How about analyzing the first five interactions has a new customer has&#8230;.or in depth discussions with current customers about what makes them tick&#8230; What&#8217;s the emotional feeling or response that keeps bringing them back.</p>
<p>Most, not all, but most see it as black &amp; white. Customer/Non-Customer. And once we go from prospect to customer, the hard part it done! Now everything that we already do well kicks into gear and retention takes care of itself. &nbsp;That&#8217;s the mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bucket by Venusbarak</title>
		<link>http://noahfleming.com/blog/the-bucket/comment-page-1#comment-1432</link>
		<dc:creator>Venusbarak</dc:creator>
		<pubDate>Thu, 02 Feb 2012 07:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=4044#comment-1432</guid>
		<description>Great Post Noah! I have to agree that customer retention doesn&#039;t come up as much as customer acquisition during marketing strategy meetings. What according to you are 1 -2 killer strategies for customer retention primarily for service businesses. </description>
		<content:encoded><![CDATA[<p>Great Post Noah! I have to agree that customer retention doesn&#8217;t come up as much as customer acquisition during marketing strategy meetings. What according to you are 1 -2 killer strategies for customer retention primarily for service businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye 2011..Hello 2012! (a tad late) by Laura Kimball</title>
		<link>http://noahfleming.com/blog/goodbye-2011-hello-2012/comment-page-1#comment-1431</link>
		<dc:creator>Laura Kimball</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=4009#comment-1431</guid>
		<description>Love this list! 2011 sounds like it was the perfect year, especially with all of the Avalon and Heather time! 

Cheers to meeting all of the goals on the 2012 list!</description>
		<content:encoded><![CDATA[<p>Love this list! 2011 sounds like it was the perfect year, especially with all of the Avalon and Heather time! </p>
<p>Cheers to meeting all of the goals on the 2012 list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye 2011..Hello 2012! (a tad late) by Mar</title>
		<link>http://noahfleming.com/blog/goodbye-2011-hello-2012/comment-page-1#comment-1430</link>
		<dc:creator>Mar</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=4009#comment-1430</guid>
		<description>You simply amaze me!!
Welcome back</description>
		<content:encoded><![CDATA[<p>You simply amaze me!!<br />
Welcome back</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed Read like Rain Man &#8211; 75% Increased Reading Speed in 20 Minutes by Noah Fleming</title>
		<link>http://noahfleming.com/blog/speed-read-like-rain-man-75-increased-reading-speed-in-20-minutes/comment-page-1#comment-1429</link>
		<dc:creator>Noah Fleming</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=376#comment-1429</guid>
		<description>Trevor,

Thanks for the suggestion. This is awesome. I&#039;ll have to check out Kump &amp; Woods. Great work!

Noah</description>
		<content:encoded><![CDATA[<p>Trevor,</p>
<p>Thanks for the suggestion. This is awesome. I&#8217;ll have to check out Kump &amp; Woods. Great work!</p>
<p>Noah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed Read like Rain Man &#8211; 75% Increased Reading Speed in 20 Minutes by Trevor</title>
		<link>http://noahfleming.com/blog/speed-read-like-rain-man-75-increased-reading-speed-in-20-minutes/comment-page-1#comment-1428</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://noahfleming.com/blog/?p=376#comment-1428</guid>
		<description>After 2 weeks of practice (a total of about 12hrs) using Evelyn Woods methods, I increased my reading ability 360%.. with good comprehension and memory recall with fiction novels...!! I started at 165 wpm because I found that I was constantly re-reading lines because my mind was always focused on something else while reading. Being able to focus better and then also learning the &#039;finger&#039; method of reading with constant movement and skimming meaningless words like - and, to, the, a - and so forth, I am really amazed at how much I&#039;ve improved. And by the way, that was only after going through 8 chapters in the 36 chapter book put together by Peter Kump, who apparently worked with Evelyn Wood. The book is &#039;Break-Through Rapid Reading&#039;. My goal is to break at least 1000 wpm when finished with the book. I really wood like to break 1500 wpm with excellent comprehension and memory recall, because I do enjoy reading and learning. Thanks... Trevor</description>
		<content:encoded><![CDATA[<p>After 2 weeks of practice (a total of about 12hrs) using Evelyn Woods methods, I increased my reading ability 360%.. with good comprehension and memory recall with fiction novels&#8230;!! I started at 165 wpm because I found that I was constantly re-reading lines because my mind was always focused on something else while reading. Being able to focus better and then also learning the &#8216;finger&#8217; method of reading with constant movement and skimming meaningless words like &#8211; and, to, the, a &#8211; and so forth, I am really amazed at how much I&#8217;ve improved. And by the way, that was only after going through 8 chapters in the 36 chapter book put together by Peter Kump, who apparently worked with Evelyn Wood. The book is &#8216;Break-Through Rapid Reading&#8217;. My goal is to break at least 1000 wpm when finished with the book. I really wood like to break 1500 wpm with excellent comprehension and memory recall, because I do enjoy reading and learning. Thanks&#8230; Trevor</p>
]]></content:encoded>
	</item>
</channel>
</rss>

